Type of Camera | Single-lens reflex digital camera |
Effective Pixels | 16.2 million |
Image Sensor | Nikon FX format (36.0 x 23.9 mm) CMOS sensor |
Image Size (Pixels) | FX format (36 x 24): 4,928 x 3,280 [L], 3,696 x 2,456 [M], 2,464 x 1,640 [S] 1.2x (30 x 20): 4,096 x 2,720 [L], 3,072 x 2,040 [M], 2,048 x 1,360 [S] DX (24 x 16): 3,200 x 2,128 [L], 2,400 x 1,592 [M], 1,600 x 1,064 [S] 5 : 4 (30 x 24): 4,096 x 3,280 [L], 3,072 x 2,456 [M], 2,048 x 1,640 [S] FX-format photographs taken in movie live view (16:9): 4,928 x 2,768 [L], 3,696 x 2,072 [M], 2,464 x 1,384 [S] DX-format photographs taken in movie live view (16:9): 3,200 x 1,792 [L], 2,400 x 1,344 [M], 1,600 x 896 [S] FX-format photographs taken in movie live view (3:2): 4,928 x 3,280 [L], 3,696 x 2,456 [M], 2,464 x 1,640 [S] DX-format photographs taken in movie live view (3:2): 3,200 x 2,128 [L], 2,400 x 1,592 [M], 1,600 x 1,064 [S] Note: A DX-based format is used for photographs taken using the DX (24 x 16) 1.5x image area; an FX-based format is used for all other photographs. |
Sensitivity | ISO 100 - 12800 in steps of 1/3, 1/2, or 1 EV, plus 0.3, 0.5, 0.7, or 1 EV (ISO 50 equivalent) below ISO 100 or to approx. 0.3, 0.5, 0.7, 1, 2, 3, or 4 EV (ISO 204800 equivalent) above ISO 12800; auto ISO sensitivity control available |
File Format | NEF (12 or 14 bit lossless compressed, compressed, or uncompressed RAW), TIFF (RGB), JPEG (Baseline compliant with fine (approx. 1 : 4), normal (approx. 1 : 8), or basic (approx. 1 : 16) compression (Size priority); Optimal quality compression available, NEF (RAW)+JPEG: Single photograph recorded in both NEF (RAW) and JPEG formats |
Storage Media | XQD and CompactFlashâ„¢ (CF) Card (Type I, compliant with UDMA) |
Shooting Modes | 1) Single frame shooting [S] mode, 2) Continuous low shooting [CL] mode: 1-10 fps, 3) Continuous high shooting [CH] mode: 10-11 fps, 4) Quiet shutter-release mode, 5) Self-timer mode, 6) Mirror-up mode |
White Balance | Auto (2 types), incandescent, fluorescent (7 types), direct sunlight, flash, cloudy, shade, preset manual (up to 4 values can be stored), choose color temperature (2500 K-10000 K), all with fine-tuning. |
LCD Monitor | 3.2", approx. 921k-dot (VGA) TFT LCD with 170-degree viewing angle, approximately 100% frame coverage, and automatic monitor brightness control using ambient brightness sensor |
Playback Function | Full-frame and thumbnail (4, 9, or 72 images) playback with playback zoom, movie playback, photo and/or movie slide shows, histogram display, highlights, photo information, GPS data display, auto image rotation, voice memo input and playback, and IPTC information embedding and display |
Interface | USB 2.0 (High-speed), HDMI output, Audio input, Audio output, Ten-pin remote terminal, Ethernet, Peripheral connector |
Picture Angle (in 35mm [135] format equivalent) | Equivalent to angle produced by lens focal length (1.5 times when DX format is selected) |
Viewfinder | Fixed eye-level pentaprism; built-in diopter adjustment ('-3 to +1 m-1), Eyepiece shutter provided |
Focusing Screen | Type B BriteView Clear Matte Mark VIII screen with AF area brackets and framing grid |
Autofocus | Nikon Advanced Multi-CAM 3500FX autofocus sensor module with TTL phase detection, fine-tuning, and 51 focus points (including 15 cross-type sensors with f/8 supported by 11 sensors); Detection range: -2 to +19 EV (ISO 100 at 20°C/68°F) |
Focus Modes | 1) Single-servo AF (AF-S), 2) Continuous-servo AF (AF-C), 3) Predictive focus tracking automatically activated according to subject status, 4) Manual focus (M) with electronic rangefinder can be used |
Exposure Metering System | 1) 3D-Color Matrix Metering III (type G and D lenses); Color Matrix Metering III (other CPU lenses); Color Matrix Metering available with non-CPU lenses if user provides lens data, 2) Center-weighted: Weight of 75% given to 12 mm circle in center of frame. Diameter of circle can be changed to 8, 15, or 20 mm, or weighting can be based on average of entire frame (non-CPU lenses use 12-mm circle or average of entire frame) 3) Spot: Meters 4 mm circle (about 1.5% of frame) centered on selected focus point (on center focus point when non-CPU lens is used) |
Exposure Metering Range (at normal temperature [68°F/20°C], ISO 100 equivalent, f/1.4 lens) | 1) -1 to +20 EV (Matrix or center-weighted metering), 2) 2 to 20 EV (Spot metering) |
Exposure Control | 1) Programmed Auto with flexible program [P], 2) Shutter-Priority auto [S], 3) Aperture-Priority Auto [A], 4) Manual [M] |
Search This Blog
Wednesday, January 11, 2012
New Nikon DSLR D4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment